<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: feh &#8211; lightweight command line image viewer and data tool</title>
	<atom:link href="http://www.doknowevil.net/2009/08/17/feh-lightweight-command-line-image-viewer-and-data-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doknowevil.net/2009/08/17/feh-lightweight-command-line-image-viewer-and-data-tool/</link>
	<description>Tips and Tricks About Computers, Web Development, Linux, the Internet and the Like</description>
	<lastBuildDate>Sat, 26 Jun 2010 14:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tyler Mulligan</title>
		<link>http://www.doknowevil.net/2009/08/17/feh-lightweight-command-line-image-viewer-and-data-tool/comment-page-1/#comment-73606</link>
		<dc:creator>Tyler Mulligan</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.doknowevil.net/?p=464#comment-73606</guid>
		<description>I&#039;ve been using gThumb which seems to be just slightly more powerful than eog and can be configured to be more or less the same interface.  I only use feh for mass dumps of image dimensions that I want to compare.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using gThumb which seems to be just slightly more powerful than eog and can be configured to be more or less the same interface.  I only use feh for mass dumps of image dimensions that I want to compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://www.doknowevil.net/2009/08/17/feh-lightweight-command-line-image-viewer-and-data-tool/comment-page-1/#comment-73151</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.doknowevil.net/?p=464#comment-73151</guid>
		<description>Did you ever find a lightweight image viewer, similar to feh, that displays animated GIFs? Your post seems to imply that feh does this, but I have had different results.</description>
		<content:encoded><![CDATA[<p>Did you ever find a lightweight image viewer, similar to feh, that displays animated GIFs? Your post seems to imply that feh does this, but I have had different results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Macx</title>
		<link>http://www.doknowevil.net/2009/08/17/feh-lightweight-command-line-image-viewer-and-data-tool/comment-page-1/#comment-69681</link>
		<dc:creator>M. Macx</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.doknowevil.net/?p=464#comment-69681</guid>
		<description>Thanks! feh will be great for an all-command-line-and-ncurses ubuntu I&#039;ve been wanting to build.

For the desktop, I really like gqview. Lightweight, lots of features.</description>
		<content:encoded><![CDATA[<p>Thanks! feh will be great for an all-command-line-and-ncurses ubuntu I&#8217;ve been wanting to build.</p>
<p>For the desktop, I really like gqview. Lightweight, lots of features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.doknowevil.net/2009/08/17/feh-lightweight-command-line-image-viewer-and-data-tool/comment-page-1/#comment-66375</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.doknowevil.net/?p=464#comment-66375</guid>
		<description>&quot;It’s essentially the same as eog with some minor differences and a few major enhancements&quot;

... which are?

Nice post!</description>
		<content:encoded><![CDATA[<p>&#8220;It’s essentially the same as eog with some minor differences and a few major enhancements&#8221;</p>
<p>&#8230; which are?</p>
<p>Nice post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimcooncat</title>
		<link>http://www.doknowevil.net/2009/08/17/feh-lightweight-command-line-image-viewer-and-data-tool/comment-page-1/#comment-66362</link>
		<dc:creator>jimcooncat</dc:creator>
		<pubDate>Wed, 19 Aug 2009 08:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.doknowevil.net/?p=464#comment-66362</guid>
		<description>Thanks, that is a very neat trick!

I use gThumb for image manipulation, but gqview is a nice lightweight photo browser.

feh has a lot of nice features:
http://linuxbrit.co.uk/feh/wiki/FehFeatures

and a lot of options:
http://linuxbrit.co.uk/feh/wiki/FehHelp</description>
		<content:encoded><![CDATA[<p>Thanks, that is a very neat trick!</p>
<p>I use gThumb for image manipulation, but gqview is a nice lightweight photo browser.</p>
<p>feh has a lot of nice features:<br />
<a href="http://linuxbrit.co.uk/feh/wiki/FehFeatures" rel="nofollow">http://linuxbrit.co.uk/feh/wiki/FehFeatures</a></p>
<p>and a lot of options:<br />
<a href="http://linuxbrit.co.uk/feh/wiki/FehHelp" rel="nofollow">http://linuxbrit.co.uk/feh/wiki/FehHelp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
